
Occasionally things just happen and you find yourself with high interest credit cards that you make minimum payments on, and the balance doesn’t seem to decrease. There isn’t enough money at the end of the month. This is the time to review your situation while you are still in control.
Before Refinance:Amount | Payment | |
Mtge @ 6% (20 year amortization) | $150,000 | $1,068.28 |
Credit Cards | $15,000 | $450.00 |
Car Loans | $30,000 | $583.00 |
Personal LOC | $15,000 | $450.00 |
Penalty (to break mortgage) | $3,500 | $0.00 |
$213,500 | $2,551.28 |
Amount | Payment | |
Mtge @ 6% (20 year amortization) | $213,500 | $1,520.52 |
Reduce amortization to: | ||
15 years | $213,500 | $1,793.15 |
10 years | $213,500 | $2,362.4 |
The VanderDuim Mortgage Team will review with you and together we will work through the process to get you back on track relieving the stress and anxiety of bills while often lessoning the amortization on your mortgage.
* On approved credit (OAC)E&O